Tuesday Night Dinghy Spring Series

BSC

Tuesday Night Dinghy Spring Series

Fast Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Wk1 R1 Wk1 R2 Wk2 R1 Wk2 R2 Total Nett
1st Fast Handicap   ILCA 6 / Laser Radial 220517 Nick Hutton-Penman   1154 2.0 2.0 3.0 (4.0) 11.0 7.0
2nd Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 3.0 3.5 4.0 (6.0) 16.5 10.5
3rd Fast Handicap   PHANTOM 1420 Bill Taylor   998 (9.0 DNC) 9.0 DNC 1.0 1.0 20.0 11.0
4th Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton-Penman   1154 1.0 1.0 (10.0 DNC) 10.0 DNC 22.0 12.0
5th Fast Handicap   ILCA 6/ Laser Radial 189093 Noah Mathers   1154 (9.0 DNC) 9.0 DNC 2.0 2.0 22.0 13.0
6th Fast Handicap   ILCA 6 / Laser Radial 189090 Florence   1154 4.0 3.5 (10.0 DNC) 10.0 DNC 27.5 17.5
7th Fast Handicap   Graduate 3010 Ant law   1110 (9.0 DNC) 9.0 DNC 6.0 3.0 27.0 18.0
8th Fast Handicap   ILCA 6 / Laser Radial 210405 Gareth Richard   1154 5.0 6.0 (7.0) 7.0 25.0 18.0
9th Fast Handicap   SOLO 4566 Chris Roberts   1139 (9.0 DNC) 9.0 DNC 5.0 5.0 28.0 19.0
10th Fast Handicap   RS AERO 7 1310 James Van Shagen   1062 6.0 5.0 (10.0 DNC) 10.0 DNC 31.0 21.0
11th Fast Handicap   LASER 2000 Laser2000 L Hanna K Riley 1090 7.0 7.0 (8.0) 8.0 30.0 22.0
12th Fast Handicap   ILCA 6 / Laser Radial 151234 Gracie   1154 (9.0 DNC) 9.0 DNC 9.0 9.0 36.0 27.0
13th Fast Handicap   ILCA 6 / Laser Radial 209958 David Harris   1154 9.0 DNC 9.0 DNC (10.0 DNC) 10.0 DNC 38.0 28.0
13th Fast Handicap   ILCA 6 / Laser Radial 133330 Andy Dodd   1154 9.0 DNC 9.0 DNC (10.0 DNC) 10.0 DNC 38.0 28.0
13th Fast Handicap   ILCA 6 / Laser Radial 211921 Keith Gilmore   1154 9.0 DNC 9.0 DNC (10.0 DNC) 10.0 DNC 38.0 28.0
13th Fast Handicap   ILCA 7 / Laser 161435 Nick Tolhurst   1104 9.0 DNC 9.0 DNC (10.0 DNC) 10.0 DNC 38.0 28.0
13th Fast Handicap   MERLIN ROCKET 3643 Ben Harden Lucy Ellory 983 9.0 DNC 9.0 DNC (10.0 DNC) 10.0 DNC 38.0 28.0
13th Fast Handicap   STREAKER 1627 Dan Wastnage   1124 9.0 DNC 9.0 DNC (10.0 DNC) 10.0 DNC 38.0 28.0
13th Fast Handicap   ILCA 6 / Laser Radial 144640 Nick Wood   1154 9.0 DNC 9.0 DNC (10.0 DNC) 10.0 DNC 38.0 28.0
13th Fast Handicap   ILCA 7 / Laser 49 Stephen Carty   1104 9.0 DNC 9.0 DNC (10.0 DNC) 10.0 DNC 38.0 28.0
13th Fast Handicap   RS200 1345 Jo Tribe Marcus Collingbourne 1053 9.0 DNC 9.0 DNC (10.0 DNC) 10.0 DNC 38.0 28.0
13th Fast Handicap   ILCA 6 / Laser Radial 137106 Oscar Bergfeld   1154 9.0 DNC 9.0 DNC (10.0 DNC) 10.0 DNC 38.0 28.0
13th Fast Handicap   STREAKER 1731 Ant law   1124 9.0 DNC 9.0 DNC (10.0 DNC) 10.0 DNC 38.0 28.0
13th Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 9.0 DNC 9.0 DNC (10.0 DNC) 10.0 DNC 38.0 28.0
13th Fast Handicap   ILCA 6 / Laser Radial 221322 George Hutcheon   1154 9.0 DNC 9.0 DNC (10.0 DNC) 10.0 DNC 38.0 28.0
13th Fast Handicap   ILCA 6 / Laser Radial 178768 Adam North   1154 9.0 DNC 9.0 DNC (10.0 DNC) 10.0 DNC 38.0 28.0
13th Fast Handicap   ILCA 6 / Laser Radial 143698 Joe Embling   1154 9.0 DNC 9.0 DNC (10.0 DNC) 10.0 DNC 38.0 28.0
13th Fast Handicap   SOLO 4165 Ian Simons   1139 9.0 DNC 9.0 DNC (10.0 DNC) 10.0 DNC 38.0 28.0
13th Fast Handicap   STREAKER 1840 Keith Gilmore   1124 9.0 DNC 9.0 DNC (10.0 DNC) 10.0 DNC 38.0 28.0
13th Fast Handicap   STREAKER 1731a Adam Prior   1124 9.0 DNC 9.0 DNC (10.0 DNC) 10.0 DNC 38.0 28.0
13th Fast Handicap   ILCA 7 / Laser 151234 Adam Prior   1104 9.0 DNS 9.0 DNS (10.0 DNC) 10.0 DNC 38.0 28.0
13th Fast Handicap   BLAZE 858 Ben Harden   1030 9.0 DNC 9.0 DNC (10.0 DNC) 10.0 DNC 38.0 28.0
13th Fast Handicap   RS QUBA 1065 Tim Hancock   1295 9.0 DNC 9.0 DNC (10.0 DNC) 10.0 DNC 38.0 28.0
13th Fast Handicap   HADRON H2 188 Robert Coyle   1045 9.0 DNC 9.0 DNC (10.0 DNC) 10.0 DNC 38.0 28.0

Slow Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Wk1 R1 Wk1 R2 Wk2 R1 Wk2 R2 Total Nett
1st Slow Handicap   RS TERA SPORT 2664 Dylan Cross   1445 (2.0) 2.0 1.0 1.0 6.0 4.0
2nd Slow Handicap   RS TERA SPORT 2472 Sophie Cross   1445 1.0 1.0 (2.0) 2.0 6.0 4.0
3rd Slow Handicap   OPTIMIST 133 Harry North   1631 (3.0 DNC) 3.0 DNC 3.0 3.0 12.0 9.0
4th Slow Handicap   RS TERA SPORT 2705 Rishi Hancock   1445 3.0 DNC 3.0 DNC (4.0 DNC) 4.0 DNC 14.0 10.0
4th Slow Handicap   RS TERA SPORT 2631 Arthur Bullen   1445 3.0 DNC 3.0 DNC (4.0 DNC) 4.0 DNC 14.0 10.0
4th Slow Handicap   OPTIMIST 5806 Harriet   1631 3.0 DNC 3.0 DNC (4.0 DNC) 4.0 DNC 14.0 10.0

Wk1 R1 - Fast Handicap Fleet - 07-04-2026 at 18:20:00

Start: Start 1, Finishes: Finish time, Time: 182000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton-Penman   1154 18:41:24 0:21:24 0:18:33 1.0
2 Fast Handicap   ILCA 6 / Laser Radial 220517 Nick Hutton-Penman   1154 18:43:57 0:23:57 0:20:45 2.0
3 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 18:44:04 0:24:04 0:20:51 3.0
4 Fast Handicap   ILCA 6 / Laser Radial 189090 Florence   1154 18:44:09 0:24:09 0:20:56 4.0
5 Fast Handicap   ILCA 6 / Laser Radial 210405 Gareth Richard   1154 18:45:02 0:25:02 0:21:42 5.0
6 Fast Handicap   RS AERO 7 1310 James Van Shagen   1062 18:43:43 0:23:43 0:22:20 6.0
7 Fast Handicap   LASER 2000 Laser2000 L Hanna K Riley 1090 18:51:48 0:31:48 0:29:10 7.0
8 Fast Handicap   ILCA 7 / Laser 151234 Adam Prior   1104   DNS   9.0

Wk1 R2 - Fast Handicap Fleet - 08-04-25 at 19:00:00

Start: Start 1, Finishes: Finish time, Time: 190000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton-Penman   1154 19:21:43 0:21:43 0:18:49 1.0
2 Fast Handicap   ILCA 6 / Laser Radial 220517 Nick Hutton-Penman   1154 19:23:31 0:23:31 0:20:23 2.0
3 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 19:24:18 0:24:18 0:21:03 3.5
3 Fast Handicap   ILCA 6 / Laser Radial 189090 Florence   1154 19:24:17 0:24:17 0:21:03 3.5
5 Fast Handicap   RS AERO 7 1310 James Van Shagen   1062 19:23:21 0:23:21 0:21:59 5.0
6 Fast Handicap   ILCA 6 / Laser Radial 210405 Gareth Richard   1154 19:27:12 0:27:12 0:23:34 6.0
7 Fast Handicap   LASER 2000 Laser2000 L Hanna K Riley 1090 19:26:16 0:26:16 0:24:06 7.0
8 Fast Handicap   ILCA 7 / Laser 151234 Adam Prior   1104   DNS   9.0

Wk2 R1 - Fast Handicap Fleet - 22-04-25 at 18:20:00

Start: Start 1, Finishes: Finish time, Time: 182000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   PHANTOM 1420 Bill Taylor   998 184525 0:15:25 0:15:27 1.0
2 Fast Handicap   ILCA 6/ Laser Radial 189093 Noah Mathers   1154 184927 0:19:27 0:16:51 2.0
3 Fast Handicap   ILCA 6 / Laser Radial 220517 Nick Hutton-Penman   1154 184942 0:19:42 0:17:04 3.0
4 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 184947 0:19:47 0:17:09 4.0
5 Fast Handicap   SOLO 4566 Chris Roberts   1139 184939 0:19:39 0:17:15 5.0
6 Fast Handicap   Graduate 3010 Ant law   1110 185025 0:20:25 0:18:24 6.0
7 Fast Handicap   ILCA 6 / Laser Radial 210405 Gareth Richard   1154 185139 0:21:39 0:18:46 7.0
8 Fast Handicap   LASER 2000 Laser2000 L Hanna K Riley 1090 185243 0:22:43 0:20:50 8.0
9 Fast Handicap   ILCA 6 / Laser Radial 151234 Gracie   1154 185503 0:25:03 0:21:42 9.0

Wk2 R2 - Fast Handicap Fleet - 22-04-25 at 18:20:00

Start: Start 1, Finishes: Finish time, Time: 182000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   PHANTOM 1420 Bill Taylor   998 191434 0:13:34 0:13:36 1.0
2 Fast Handicap   ILCA 6/ Laser Radial 189093 Noah Mathers   1154 191753 0:16:53 0:14:38 2.0
3 Fast Handicap   Graduate 3010 Ant law   1110 191758 0:16:58 0:15:17 3.0
4 Fast Handicap   ILCA 6 / Laser Radial 220517 Nick Hutton-Penman   1154 191934 0:18:34 0:16:05 4.0
5 Fast Handicap   SOLO 4566 Chris Roberts   1139 191920 0:18:20 0:16:06 5.0
6 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 192039 0:19:39 0:17:02 6.0
7 Fast Handicap   ILCA 6 / Laser Radial 210405 Gareth Richard   1154 192214 0:21:14 0:18:24 7.0
8 Fast Handicap   LASER 2000 Laser2000 L Hanna K Riley 1090 192814 0:27:14 0:24:59 8.0
9 Fast Handicap   ILCA 6 / Laser Radial 151234 Gracie   1154 193240 0:31:40 0:27:26 9.0

Wk1 R1 - Slow Handicap Fleet - 07-04-2026 at 18:20:00

Start: Start 2, Finishes: Finish time, Time: 182500
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Slow Handicap   RS TERA SPORT 2472 Sophie Cross   1445 18:40:36 0:15:36 0:10:48 1.0
2 Slow Handicap   RS TERA SPORT 2664 Dylan Cross   1445 18:42:11 0:17:11 0:11:53 2.0

Wk1 R2 - Slow Handicap Fleet - 08-04-25 at 19:00:00

Start: Start 2, Finishes: Finish time, Time: 190500
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Slow Handicap   RS TERA SPORT 2472 Sophie Cross   1445 19:18:58 0:13:58 0:09:40 1.0
2 Slow Handicap   RS TERA SPORT 2664 Dylan Cross   1445 19:20:26 0:15:26 0:10:41 2.0

Wk2 R1 - Slow Handicap Fleet - 22-04-25 at 18:20:00

Start: Start 2, Finishes: Finish time, Time: 182500
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Slow Handicap   RS TERA SPORT 2664 Dylan Cross   1445 184842 0:13:42 0:09:29 1.0
2 Slow Handicap   RS TERA SPORT 2472 Sophie Cross   1445 185001 0:15:01 0:10:24 2.0
3 Slow Handicap   OPTIMIST 133 Harry North   1631 185445 0:19:45 0:12:07 3.0

Wk2 R2 - Slow Handicap Fleet - 22-04-25 at 18:20:00

Start: Start 2, Finishes: Finish time, Time: 182500
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Slow Handicap   RS TERA SPORT 2664 Dylan Cross   1445 192046 0:14:46 0:10:13 1.0
2 Slow Handicap   RS TERA SPORT 2472 Sophie Cross   1445 192433 0:18:33 0:12:50 2.0
3 Slow Handicap   OPTIMIST 133 Harry North   1631 193000 0:24:00 0:14:43 3.0



Sailwave Scoring Software 2.29.0
www.sailwave.com