Tuesday Night Dinghy Spring Series

BSC

Tuesday Night Dinghy Spring Series

Fast Handicap Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 36, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Wk1 R1 Wk1 R2 Wk2 R1 Wk2 R2 Wk5 R1 Wk5 R2 Wk6 R1 Wk8 R1 Wk8 R2 Total Nett
1st Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton-Penman   1154 1.0 1.0 (10.0 DNC) (10.0 DNC) 2.0 1.0 1.0 4.0 2.0 32.0 12.0
2nd Fast Handicap   ILCA 6/ Laser Radial 210368 Noah Mathers   1154 (9.0 DNC) 9.0 DNC 2.0 2.0 1.0 2.0 (10.0 DNC) 3.0 4.0 42.0 23.0
3rd Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 3.0 3.5 4.0 (6.0) (8.0) 4.0 4.0 5.0 5.0 42.5 28.5
4th Fast Handicap   ILCA 6 / Laser Radial 220517 Nick Hutton-Penman   1154 2.0 2.0 3.0 4.0 7.0 3.0 10.0 DNC (12.0 DNC) (12.0 DNC) 55.0 31.0
5th Fast Handicap   RS AERO 7 1310 James Van Shagen   1062 6.0 5.0 (10.0 DNC) (10.0 DNC) 10.0 9.0 6.0 2.0 3.0 61.0 41.0
6th Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 9.0 DNC 9.0 DNC (10.0 DNC) (10.0 DNC) 4.0 5.0 3.0 8.0 7.0 65.0 45.0
7th Fast Handicap   MERLIN ROCKET 3643 Ben Harden Lucy Ellory 983 9.0 DNC 9.0 DNC (10.0 DNC) 10.0 DNC 9.0 (13.0 DNC) 2.0 6.0 1.0 69.0 46.0
8th Fast Handicap   SOLO 4566 Chris Roberts   1139 9.0 DNC 9.0 DNC 5.0 5.0 6.0 8.0 10.0 DNC (12.0 DNC) (12.0 DNC) 76.0 52.0
9th Fast Handicap   PHANTOM 1420 Bill Taylor   998 9.0 DNC 9.0 DNC 1.0 1.0 (14.0 DNC) (13.0 DNC) 10.0 DNC 12.0 DNC 12.0 DNC 81.0 54.0
10th Fast Handicap   ILCA 6 / Laser Radial 210405 Gareth Richard   1154 5.0 6.0 7.0 7.0 (14.0 DNC) (13.0 DNC) 10.0 DNC 11.0 9.0 82.0 55.0
11th Fast Handicap   ILCA 7 / Laser 211921 Adam Prior   1104 9.0 DNS 9.0 DNS 10.0 DNC 10.0 DNC 3.0 6.0 10.0 DNC (12.0 DNC) (12.0 DNC) 81.0 57.0
12th Fast Handicap   Zen 103 Malcom Hutchings   1110 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 5.0 7.0 10.0 DNC (12.0 DNC) (12.0 DNC) 84.0 60.0
13th Fast Handicap   ILCA 7 / Laser 161435 Nick Tolhurst   1104 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC (14.0 DNC) (13.0 DNC) 10.0 DNC 1.0 12.0 DNF 88.0 61.0
14th Fast Handicap   Graduate 3010 Ant law   1110 9.0 DNC 9.0 DNC 6.0 3.0 (14.0 DNC) (13.0 DNC) 10.0 DNS 12.0 DNC 12.0 DNC 88.0 61.0
15th Fast Handicap   ILCA 6 / Laser Radial 189090 Florence   1154 4.0 3.5 10.0 DNC 10.0 DNC (14.0 DNC) (13.0 DNC) 10.0 DNC 12.0 DNC 12.0 DNC 88.5 61.5
16th Fast Handicap   ILCA 6 / Laser Radial 216115 Keith Gilmore   1154 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC (14.0 DNC) (13.0 DNC) 10.0 DNC 7.0 8.0 90.0 63.0
17th Fast Handicap   ILCA 6 / Laser Radial 192453 Charlie Matthews   1154 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC (14.0 DNC) (13.0 DNC) 10.0 DNC 10.0 6.0 91.0 64.0
18th Fast Handicap   RS200 1345 Jo Tribe Marcus Collingbourne 1053 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC (12.0) 10.0 5.0 (12.0 DNC) 12.0 DNC 89.0 65.0
19th Fast Handicap   LASER 2000 Laser2000 L Hanna K Riley 1090 7.0 7.0 9.0 8.0 (14.0 DNC) (13.0 DNC) 10.0 DNC 12.0 DNC 12.0 DNC 92.0 65.0
20th Fast Handicap   ILCA 6 / Laser Radial 151234 Gracie   1218 9.0 DNC 9.0 DNC 8.0 9.0 (13.0) (12.0) 10.0 DNF 12.0 DNC 12.0 DNC 94.0 69.0
21st Fast Handicap   ILCA 7 / Laser 49 Stephen Carty   1104 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC (14.0 DNC) (13.0 DNC) 10.0 DNC 9.0 12.0 DNS 96.0 69.0
22nd Fast Handicap   ILCA 6 / Laser Radial 178768 Adam North   1154 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 11.0 11.0 10.0 DNF (12.0 DNC) (12.0 DNC) 94.0 70.0
23rd Fast Handicap   ILCA 6 / Laser Radial 143698 Joe Embling   1154 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC (14.0 DNC) (13.0 DNC) 10.0 DNC 12.0 DNC 12.0 DNC 99.0 72.0
23rd Fast Handicap   SOLO 4165 Ian Simons   1139 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC (14.0 DNC) (13.0 DNC) 10.0 DNC 12.0 DNC 12.0 DNC 99.0 72.0
23rd Fast Handicap   STREAKER 1840 Keith Gilmore   1124 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC (14.0 DNC) (13.0 DNC) 10.0 DNC 12.0 DNC 12.0 DNC 99.0 72.0
23rd Fast Handicap   STREAKER 1731a Adam Prior   1124 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC (14.0 DNC) (13.0 DNC) 10.0 DNC 12.0 DNC 12.0 DNC 99.0 72.0
23rd Fast Handicap   BLAZE 858 Ben Harden   1030 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC (14.0 DNC) (13.0 DNC) 10.0 DNC 12.0 DNC 12.0 DNC 99.0 72.0
23rd Fast Handicap   RS QUBA 1065 Tim Hancock   1295 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC (14.0 DNC) (13.0 DNC) 10.0 DNC 12.0 DNC 12.0 DNC 99.0 72.0
23rd Fast Handicap   HADRON H2 188 Robert Coyle   1045 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC (14.0 DNC) (13.0 DNC) 10.0 DNC 12.0 DNC 12.0 DNC 99.0 72.0
23rd Fast Handicap   ILCA 6 / Laser Radial 221322 George Hutcheon   1154 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC (14.0 DNC) (13.0 DNC) 10.0 DNC 12.0 DNC 12.0 DNC 99.0 72.0
23rd Fast Handicap   STREAKER 1627 Dan Wastnage   1124 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC (14.0 DNC) (13.0 DNC) 10.0 DNC 12.0 DNC 12.0 DNC 99.0 72.0
23rd Fast Handicap   ILCA 6 / Laser Radial 144640 Nick Wood   1154 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC (14.0 DNC) (13.0 DNC) 10.0 DNC 12.0 DNC 12.0 DNC 99.0 72.0
23rd Fast Handicap   ILCA 6 / Laser Radial 209958 David Harris   1154 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC (14.0 DNC) (13.0 DNC) 10.0 DNC 12.0 DNC 12.0 DNC 99.0 72.0
23rd Fast Handicap   ILCA 6 / Laser Radial 133330 Andy Dodd   1154 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC (14.0 DNC) (13.0 DNC) 10.0 DNC 12.0 DNC 12.0 DNC 99.0 72.0
23rd Fast Handicap   ILCA 6 / Laser Radial 137106 Oscar Bergfeld   1154 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC (14.0 DNC) (13.0 DNC) 10.0 DNC 12.0 DNC 12.0 DNC 99.0 72.0
23rd Fast Handicap   STREAKER 1731 Ant law   1124 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC (14.0 DNC) (13.0 DNC) 10.0 DNC 12.0 DNC 12.0 DNC 99.0 72.0

Slow Handicap Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Wk1 R1 Wk1 R2 Wk2 R1 Wk2 R2 Wk6 R1 Wk8 R1 Wk8 R2 Total Nett
1st Slow Handicap   RS TERA SPORT 2664 Dylan Cross   1445 2.0 2.0 1.0 1.0 (3.0 DNC) 1.0 1.0 11.0 8.0
2nd Slow Handicap   RS TERA SPORT 2472 Sophie Cross   1445 1.0 1.0 2.0 2.0 (3.0 DNC) 2.0 2.0 13.0 10.0
3rd Slow Handicap   OPTIMIST 133 Harry North   1631 (3.0 DNC) 3.0 DNC 3.0 3.0 3.0 DNF 3.0 DNC 3.0 DNC 21.0 18.0
4th Slow Handicap   RS TERA SPORT 2705 Rishi Hancock   1445 3.0 DNC 3.0 DNC (4.0 DNC) 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 23.0 19.0
4th Slow Handicap   OPTIMIST 5977 Harrison Whitey   1631 3.0 DNC 3.0 DNC (4.0 DNC) 4.0 DNC 3.0 DNF 3.0 DNC 3.0 DNC 23.0 19.0
4th Slow Handicap   RS TERA SPORT 2631 Arthur Bullen   1445 3.0 DNC 3.0 DNC (4.0 DNC) 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 23.0 19.0
4th Slow Handicap   OPTIMIST 5806 Harriet   1631 3.0 DNC 3.0 DNC (4.0 DNC) 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 23.0 19.0

Wk1 R1 - Fast Handicap Fleet - 07-04-2026 at 18:20:00

Start: Start 1, Finishes: Finish time, Time: 182000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton-Penman   1154 18:41:24 0:21:24 0:18:33 1.0
2 Fast Handicap   ILCA 6 / Laser Radial 220517 Nick Hutton-Penman   1154 18:43:57 0:23:57 0:20:45 2.0
3 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 18:44:04 0:24:04 0:20:51 3.0
4 Fast Handicap   ILCA 6 / Laser Radial 189090 Florence   1154 18:44:09 0:24:09 0:20:56 4.0
5 Fast Handicap   ILCA 6 / Laser Radial 210405 Gareth Richard   1154 18:45:02 0:25:02 0:21:42 5.0
6 Fast Handicap   RS AERO 7 1310 James Van Shagen   1062 18:43:43 0:23:43 0:22:20 6.0
7 Fast Handicap   LASER 2000 Laser2000 L Hanna K Riley 1090 18:51:48 0:31:48 0:29:10 7.0
8 Fast Handicap   ILCA 7 / Laser 211921 Adam Prior   1104   DNS   9.0

Wk1 R2 - Fast Handicap Fleet - 08-04-25 at 19:00:00

Start: Start 1, Finishes: Finish time, Time: 190000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton-Penman   1154 19:21:43 0:21:43 0:18:49 1.0
2 Fast Handicap   ILCA 6 / Laser Radial 220517 Nick Hutton-Penman   1154 19:23:31 0:23:31 0:20:23 2.0
3 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 19:24:18 0:24:18 0:21:03 3.5
3 Fast Handicap   ILCA 6 / Laser Radial 189090 Florence   1154 19:24:17 0:24:17 0:21:03 3.5
5 Fast Handicap   RS AERO 7 1310 James Van Shagen   1062 19:23:21 0:23:21 0:21:59 5.0
6 Fast Handicap   ILCA 6 / Laser Radial 210405 Gareth Richard   1154 19:27:12 0:27:12 0:23:34 6.0
7 Fast Handicap   LASER 2000 Laser2000 L Hanna K Riley 1090 19:26:16 0:26:16 0:24:06 7.0
8 Fast Handicap   ILCA 7 / Laser 211921 Adam Prior   1104   DNS   9.0

Wk2 R1 - Fast Handicap Fleet - 22-04-25 at 18:20:00

Start: Start 1, Finishes: Finish time, Time: 182000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   PHANTOM 1420 Bill Taylor   998 184525 0:15:25 0:15:27 1.0
2 Fast Handicap   ILCA 6/ Laser Radial 210368 Noah Mathers   1154 184927 0:19:27 0:16:51 2.0
3 Fast Handicap   ILCA 6 / Laser Radial 220517 Nick Hutton-Penman   1154 184942 0:19:42 0:17:04 3.0
4 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 184947 0:19:47 0:17:09 4.0
5 Fast Handicap   SOLO 4566 Chris Roberts   1139 184939 0:19:39 0:17:15 5.0
6 Fast Handicap   Graduate 3010 Ant law   1110 185025 0:20:25 0:18:24 6.0
7 Fast Handicap   ILCA 6 / Laser Radial 210405 Gareth Richard   1154 185139 0:21:39 0:18:46 7.0
8 Fast Handicap   ILCA 6 / Laser Radial 151234 Gracie   1218 185503 0:25:03 0:20:34 8.0
9 Fast Handicap   LASER 2000 Laser2000 L Hanna K Riley 1090 185243 0:22:43 0:20:50 9.0

Wk2 R2 - Fast Handicap Fleet - 22-04-25 at 18:20:00

Start: Start 1, Finishes: Finish time, Time: 182000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   PHANTOM 1420 Bill Taylor   998 191434 0:13:34 0:13:36 1.0
2 Fast Handicap   ILCA 6/ Laser Radial 210368 Noah Mathers   1154 191753 0:16:53 0:14:38 2.0
3 Fast Handicap   Graduate 3010 Ant law   1110 191758 0:16:58 0:15:17 3.0
4 Fast Handicap   ILCA 6 / Laser Radial 220517 Nick Hutton-Penman   1154 191934 0:18:34 0:16:05 4.0
5 Fast Handicap   SOLO 4566 Chris Roberts   1139 191920 0:18:20 0:16:06 5.0
6 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 192039 0:19:39 0:17:02 6.0
7 Fast Handicap   ILCA 6 / Laser Radial 210405 Gareth Richard   1154 192214 0:21:14 0:18:24 7.0
8 Fast Handicap   LASER 2000 Laser2000 L Hanna K Riley 1090 192814 0:27:14 0:24:59 8.0
9 Fast Handicap   ILCA 6 / Laser Radial 151234 Gracie   1218 193240 0:31:40 0:26:00 9.0

Wk5 R1 - Fast Handicap Fleet - 13-05-25 at 18:20:00

Start: Start 1, Finishes: Finish time, Time: 182000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   ILCA 6/ Laser Radial 210368 Noah Mathers   1154 185427 0:34:27 0:29:51 1.0
2 Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton-Penman   1154 185438 0:34:38 0:30:01 2.0
3 Fast Handicap   ILCA 7 / Laser 211921 Adam Prior   1104 185407 0:34:07 0:30:54 3.0
4 Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 185546 0:35:46 0:31:00 4.0
5 Fast Handicap   Zen 103 Malcom Hutchings   1110 185436 0:34:36 0:31:10 5.0
6 Fast Handicap   SOLO 4566 Chris Roberts   1139 185535 0:35:35 0:31:14 6.0
7 Fast Handicap   ILCA 6 / Laser Radial 220517 Nick Hutton-Penman   1154 185623 0:36:23 0:31:32 7.0
8 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 185629 0:36:29 0:31:37 8.0
9 Fast Handicap   MERLIN ROCKET 3643 Ben Harden Lucy Ellory 983 185121 0:31:21 0:31:54 9.0
10 Fast Handicap   RS AERO 7 1310 James Van Shagen   1062 185441 0:34:41 0:32:40 10.0
11 Fast Handicap   ILCA 6 / Laser Radial 178768 Adam North   1154 185747 0:37:47 0:32:44 11.0
12 Fast Handicap   RS200 1345 Jo Tribe Marcus Collingbourne 1053 185522 0:35:22 0:33:35 12.0
13 Fast Handicap   ILCA 6 / Laser Radial 151234 Gracie   1218 190212 0:42:12 0:34:39 13.0

Wk5 R2 - Fast Handicap Fleet - 13-05-25 at 18.45.00

Start: Start 1, Finishes: Finish time, Time: 182000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton-Penman   1154 193207 0:23:07 0:20:02 1.0
2 Fast Handicap   ILCA 6/ Laser Radial 210368 Noah Mathers   1154 193240 0:23:40 0:20:31 2.0
3 Fast Handicap   ILCA 6 / Laser Radial 220517 Nick Hutton-Penman   1154 193256 0:23:56 0:20:44 3.0
4 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 193308 0:24:08 0:20:55 4.0
5 Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 193340 0:24:40 0:21:22 5.0
6 Fast Handicap   ILCA 7 / Laser 211921 Adam Prior   1104 193336 0:24:36 0:22:17 6.0
7 Fast Handicap   Zen 103 Malcom Hutchings   1110 193408 0:25:08 0:22:39 7.0
8 Fast Handicap   SOLO 4566 Chris Roberts   1139 193458 0:25:58 0:22:48 8.0
9 Fast Handicap   RS AERO 7 1310 James Van Shagen   1062 193339 0:24:39 0:23:13 9.0
10 Fast Handicap   RS200 1345 Jo Tribe Marcus Collingbourne 1053 193354 0:24:54 0:23:39 10.0
11 Fast Handicap   ILCA 6 / Laser Radial 178768 Adam North   1154 193649 0:27:49 0:24:06 11.0
12 Fast Handicap   ILCA 6 / Laser Radial 151234 Gracie   1218 194022 0:31:22 0:25:45 12.0

Wk6 R1 - Fast Handicap Fleet - 13-05-25 at 18:20:00

Start: Start 1, Finishes: Finish time, Time: 182000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton-Penman   1154 184504 0:25:04 0:21:43 1.0
2 Fast Handicap   MERLIN ROCKET 3643 Ben Harden Lucy Ellory 983 184131 0:21:31 0:21:53 2.0
3 Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 184611 0:26:11 0:22:41 3.0
4 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 184623 0:26:23 0:22:52 4.0
5 Fast Handicap   RS200 1345 Jo Tribe Marcus Collingbourne 1053 184450 0:24:50 0:23:35 5.0
6 Fast Handicap   RS AERO 7 1310 James Van Shagen   1062 184900 0:29:00 0:27:18 6.0
7 Fast Handicap   Graduate 3010 Ant law   1110   DNS   10.0
7 Fast Handicap   ILCA 6 / Laser Radial 151234 Gracie   1218   DNF   10.0
7 Fast Handicap   ILCA 6 / Laser Radial 178768 Adam North   1154   DNF   10.0

Wk8 R1 - Fast Handicap Fleet - 13-05-25 at 19.18:00

Start: Start 1, Finishes: Finish time, Time: 191300
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   ILCA 7 / Laser 161435 Nick Tolhurst   1104 190302 0:43:02 0:38:59 1.0
2 Fast Handicap   RS AERO 7 1310 James Van Shagen   1062 190307 0:43:07 0:40:36 2.0
3 Fast Handicap   ILCA 6/ Laser Radial 210368 Noah Mathers   1154 190703 0:47:03 0:40:46 3.0
4 Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton-Penman   1154 190736 0:47:36 0:41:15 4.0
5 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 190900 0:49:00 0:42:28 5.0
6 Fast Handicap   MERLIN ROCKET 3643 Ben Harden Lucy Ellory 983 190159 0:41:59 0:42:43 6.0
7 Fast Handicap   ILCA 6 / Laser Radial 216115 Keith Gilmore   1154 190943 0:49:43 0:43:05 7.0
8 Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 191015 0:50:15 0:43:33 8.0
9 Fast Handicap   ILCA 7 / Laser 49 Stephen Carty   1104 190828 0:48:28 0:43:54 9.0
10 Fast Handicap   ILCA 6 / Laser Radial 192453 Charlie Matthews   1154 191226 0:52:26 0:45:26 10.0
11 Fast Handicap   ILCA 6 / Laser Radial 210405 Gareth Richard   1154 192720 1:07:20 0:58:21 11.0

Wk8 R2 - Fast Handicap Fleet - 20-05-25 at 18:20:00

Start: Start 1, Finishes: Finish time, Time: 182000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   MERLIN ROCKET 3643 Ben Harden Lucy Ellory 983 194252 0:22:52 0:23:16 1.0
2 Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton-Penman   1154 194842 0:28:42 0:24:52 2.0
3 Fast Handicap   RS AERO 7 1310 James Van Shagen   1062 194653 0:26:53 0:25:19 3.0
4 Fast Handicap   ILCA 6/ Laser Radial 210368 Noah Mathers   1154 194934 0:29:34 0:25:37 4.0
5 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 195134 0:31:34 0:27:21 5.0
6 Fast Handicap   ILCA 6 / Laser Radial 192453 Charlie Matthews   1154 195243 0:32:43 0:28:21 6.0
7 Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 195254 0:32:54 0:28:31 7.0
8 Fast Handicap   ILCA 6 / Laser Radial 216115 Keith Gilmore   1154 195354 0:33:54 0:29:23 8.0
9 Fast Handicap   ILCA 6 / Laser Radial 210405 Gareth Richard   1154 200023 0:40:23 0:35:00 9.0
10 Fast Handicap   ILCA 7 / Laser 161435 Nick Tolhurst   1104   DNF   12.0
10 Fast Handicap   ILCA 7 / Laser 49 Stephen Carty   1104   DNS   12.0

Wk1 R1 - Slow Handicap Fleet - 07-04-2026 at 18:20:00

Start: Start 2, Finishes: Finish time, Time: 182500
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Slow Handicap   RS TERA SPORT 2472 Sophie Cross   1445 18:40:36 0:15:36 0:10:48 1.0
2 Slow Handicap   RS TERA SPORT 2664 Dylan Cross   1445 18:42:11 0:17:11 0:11:53 2.0

Wk1 R2 - Slow Handicap Fleet - 08-04-25 at 19:00:00

Start: Start 2, Finishes: Finish time, Time: 190500
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Slow Handicap   RS TERA SPORT 2472 Sophie Cross   1445 19:18:58 0:13:58 0:09:40 1.0
2 Slow Handicap   RS TERA SPORT 2664 Dylan Cross   1445 19:20:26 0:15:26 0:10:41 2.0

Wk2 R1 - Slow Handicap Fleet - 22-04-25 at 18:20:00

Start: Start 2, Finishes: Finish time, Time: 182500
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Slow Handicap   RS TERA SPORT 2664 Dylan Cross   1445 184842 0:13:42 0:09:29 1.0
2 Slow Handicap   RS TERA SPORT 2472 Sophie Cross   1445 185001 0:15:01 0:10:24 2.0
3 Slow Handicap   OPTIMIST 133 Harry North   1631 185445 0:19:45 0:12:07 3.0

Wk2 R2 - Slow Handicap Fleet - 22-04-25 at 18:20:00

Start: Start 2, Finishes: Finish time, Time: 182500
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Slow Handicap   RS TERA SPORT 2664 Dylan Cross   1445 192046 0:14:46 0:10:13 1.0
2 Slow Handicap   RS TERA SPORT 2472 Sophie Cross   1445 192433 0:18:33 0:12:50 2.0
3 Slow Handicap   OPTIMIST 133 Harry North   1631 193000 0:24:00 0:14:43 3.0

Wk6 R1 - Slow Handicap Fleet - 13-05-25 at 18:20:00

Start: Start 2, Finishes: Finish time, Time: 182500
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1 Slow Handicap   OPTIMIST 133 Harry North   1631 DNF 3.0
1 Slow Handicap   OPTIMIST 5977 Harrison Whitey   1631 DNF 3.0

Wk8 R1 - Slow Handicap Fleet - 13-05-25 at 19.18:00

Start: Start 2, Finishes: Finish time, Time: 191800
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Slow Handicap   RS TERA SPORT 2664 Dylan Cross   1445 190355 0:38:55 0:26:56 1.0
2 Slow Handicap   RS TERA SPORT 2472 Sophie Cross   1445 190859 0:43:59 0:30:26 2.0

Wk8 R2 - Slow Handicap Fleet - 20-05-25 at 18:20:00

Start: Start 2, Finishes: Finish time, Time: 182500
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Slow Handicap   RS TERA SPORT 2664 Dylan Cross   1445 195726 0:32:26 0:22:27 1.0
2 Slow Handicap   RS TERA SPORT 2472 Sophie Cross   1445 195743 0:32:43 0:22:38 2.0



Sailwave Scoring Software 2.29.0
www.sailwave.com